180¡Æ Panoramic View
WDR Pro
SNV
Smart Stream III
Smart Motion Detection
Trend Micro IoT Security
8MP ÆÄ³ë¶ó¸¶ ºä
ÆÄ³ë¶ó¸¶ IR Åõ±¤
Model | MS9390-HV |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 128 MB |
RAM | 1 GB |
À̹ÌÁö ¼¾¼ | 1/2.7¡È Progressive CMOS |
ÃÖ´ë ÇØ»óµµ | 4512¡¿1728 (8MP) |
·»Áî ŸÀÔ | Fixed-focal |
ÃÊÁ¡ °Å¸® | f = 2.8 mm |
Á¶¸®°³ | F1.2 |
ÀÚµ¿ Iris | Fixed iris |
½Ã¾ß°¢ | 180¡Æ (°¡·Î) 50¡Æ (¼¼·Î) 180¡Æ (´ë°¢) |
¼ÅÅÍ ¼Óµµ | 1/5 sec. to 1/32,000 sec. |
WDR 񃬣 | WDR Pro |
Day/Night | Áö¿ø |
Å»ÂøÇü Àû¿Ü¼± Â÷´Ü ÇÊÅÍ | Áö¿ø |
Àû¿Ü¼± Åõ±¤±â | ÀÚü Åõ±¤±â ³»Àå, 20m À¯È¿ °Å¸®, Smart IR, IR LED * 8 |
ÃÖÀú ÇÇ»çü Á¶µµ | 0.05 lux @ F1.2 (Ä÷¯) 0.01 lux @ F1.2 (B/W) 0 lux Àû¿Ü¼± Åõ±¤±â »ç¿ë ½Ã |
ƿƮ Æø | 20¡Æ |
ÆÒ/ƿƮ/ÁÜ ±â´É | ePTZ: 48x µðÁöÅÐ ÁÜ (IE Ç÷¯±×ÀÎ 4x, ÀÚü 12x) |
ÀúÀå ÀåÄ¡ | MicroSD/SDHC/SDXC Ä«µå¿Í ³×Æ®¿öÅ© ¿¬°á ½ºÅ丮Áö (NAS)¿¡ ²÷±è¾ø´Â ³ìÈ |
¿µ»ó ¾ÐÃà | H.265, H264, MJPEG |
ÃÖ´ë ÇÁ·¹ÀÓ ¼Óµµ | 30 fps @ 4512¡¿1728 |
ÃÖ´ë ½ºÆ®¸®¹Ö | 4°³ µ¿½Ã ½ºÆ®¸®¹Ö (ÃÖ´ë 9°³ÀÇ ÇÁ·ÎÇÊ ±¸¼º) |
½ÅÈ£ ´ë ÀâÀ½ºñ | 46 dB |
´ÙÀ̳»¹Í ·¹ÀÎÁö | 120 dB |
¿µ»ó ½ºÆ®¸®¹Ö | Smart Stream III¿Í ÇØ»óµµ, ǰÁú, ºñÆ®·¹ÀÌÆ® Á¶Àý °¡´É |
À̹ÌÁö ¼³Á¤ | ÀÏ¹Ý ¼³Á¤: ¿µ»ó Á¦¸ñ ¹× ŸÀÓ½ºÅÆÇÁ ¿À¹ö·¹ÀÌ, ¿µ»ó ȸÀü, ³·/¹ã ¼³Á¤; Åõ±¤±â: Åõ±¤±â, ¾ÈƼ°ú´Ù³ëÃâ; À̹ÌÁö ¼³Á¤: ÈÀÌÆ® ¹ë·±½º, À̹ÌÁö Á¶Á¤(¹à±â, ´ëºñ, äµµ, ¼±¸íµµ, °¨¸¶ Ä¿ºê), ¾È°³ Á¦°Å, 3D ³ëÀÌÁî ¾ïÁ¦, HLM, DIS, Àå¸é ¸ðµå (ÀÚµ¿, ºí·¯Á¦°Å); ³ëÃâ: BLC, HLC, ³ëÃâ Á¦¾î(³ëÃâ ·¹º§, Iris Á¶Àý, ³ëÃ⠽ð£, °ÔÀÎ Á¦¾î, Iris ¸ðµå), ÀÚµ¿³ëÃâ ¼Óµµ Á¶Àý, WDR; ÇÁ¶óÀ̹ö½Ã ¸¶½ºÅ©; ÇÁ·ÎÇÊ ¿¹¾à ¼³Á¤; |
¿Àµð¿À ±â´É | ´Ü¹æÇâ ¿Àµð¿À |
¿Àµð¿À ¾ÐÃà | G.711, G.726 |
¿Àµð¿À ÀÎÅÍÆäÀ̽º | ³»Àå ¸¶ÀÌÅ© |
À¯È¿ °Å¸® | 5m |
»ç¿ëÀÚ | ÃÖ´ë 10¸íÀÇ ¶óÀÌºê ½ÃûÀÚ |
ÇÁ·ÎÅäÄÝ | 802.1X, ARP, CIFS/SMB, CoS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTCIP, NTP, PPPoE, QoS, RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS, UDP, UPnP |
ÀÎÅÍÆäÀ̽º | 10 Base-T/100 Base-TX Ethernet (RJ-45) *3P/ETL Ç¥ÁØÀ» ÁؼöÇÏ´Â CAT5e & CAT6 ÄÉÀÌºí »ç¿ëÀ» °·ÂÈ÷ ±ÇÀåÇÕ´Ï´Ù. |
ONVIF | Áö¿ø, www.onvif.org¿¡¼ »ç¾ç È®ÀÎ °¡´É |
¿µ»ó ¸ð¼Ç °¨Áö | Five-window video motion detection, »ç¶÷ °¨Áö, ½Ã°£´ë ÇÊÅÍ |
Smart VCA | ħÀÔ °¨Áö, ¹èȸ °¨Áö, °æ°è¼± °¨Áö, »ç°¢Áö´ë ¹°Ã¼ °¨Áö, ½ÇÁ¾ ¹°Ã¼ °¨Áö, ¾ó±¼ ŽÁö, ±ºÁß °¨Áö, ´Þ¸®±â °¨Áö *https://license.vivotek.com/ ¿¡¼ ¹«·á üÇèÆÇ ¶óÀ̼¾½º¸¦ ½ÅûÇϼ¼¿ä. |
VADP ÆÐŰÁö | µö ·¯´× VCA (½º¸¶Æ® ¸ð¼Ç °¨Áö, Smart VCA), Stratocast, Trend Micro IoT Security (3³â ¹«·á üÇè) |
À̺¥Æ® Æ®¸®°Å | ¿Àµð¿À °¨Áö, Ä«¸Þ¶ó À§Á¶ °¨Áö, »çÀ̹ö º¸¾È À̺¥Æ® (ºê·çÆ® Æ÷½º À̺¥Æ®, »çÀ̹ö °ø°Ý À̺¥Æ®, °Ý¸® À̺¥Æ®), µðÁöÅÐ ÀÔ·Â, ¼öµ¿ Æ®¸®°Å, ¸ð¼Ç °¨Áö, ÁÖ±âÀû Æ®¸®°Å, ³ìÈ ¾Ë¸², SD Ä«µå ¼ö¸í ¿¹»ó, Ãæ°Ý °¨Áö, ½Ã½ºÅÛ ºÎÆÃ |
À̺¥Æ® ¾×¼Ç | À̸ÞÀÏ, HTTP, FTP, NAS ¼¹ö, SD Ä«µå, Ǫ½¬ ¾Ë¸²À» ÅëÇÑ À̺¥Æ® ¾Ë¸² À̸ÞÀÏ, HTTP, FTP, NAS ¼¹ö, SD Ä«µå¸¦ ÅëÇÑ ÆÄÀÏ ¾÷·Îµå |
Ä¿³ØÅÍ | 10/100 Mbps ³×Æ®¿öÅ©/PoE ¿¬°á RJ-45 ÄÉÀ̺í |
LED Ç¥½Ãµî | ½Ã½ºÅÛ Àü¿ø ¹× »óÅ ǥ½Ãµî |
Àü¿ø | IEEE 802.3at PoE Class 4 |
Àü¿ø ¼Ò¸ð | ÃÖ´ë 15.2 W/6.9 W (IR on/off) |
Å©±â | 165 x 112 x 97 mm (Àϱ¤Â÷´Ü¸· Ùí) 165 x 119 x 100 mm (Àϱ¤Â÷´Ü¸· êó) |
¹«°Ô | 1.2 kg |
ÀÎÁõ¼ | EMC: CE (EN55032, EN55024 Class A), FCC (FCC Part 15 Subpart B Class A), RCM (AS/NZS CISPR 32 Class A),VCCI (VCCI-CISPR 32 Class A); Safety: UL (UL60950-1), CB (IEC 60950-1); Environment: IK10 (IEC 62262), IP66 (IEC 60529) |
ÀÛµ¿ ¿Âµµ | ½ÃÀÛ ¿Âµµ: -10¡ÆC ~ 50¡ÆC (14¡ÆF ~ 122¡ÆF) ÀÛµ¿ ¿Âµµ: -20¡ÆC ~ 55¡ÆC (-4¡ÆF ~ 131¡ÆF) (IR off) -20¡ÆC ~ 50¡ÆC (-4¡ÆF ~ 122¡ÆF) (IR on) |
½Àµµ | 90% |
ǰÁúº¸Áõ | 36°³¿ù |
¿î¿µ üÁ¦ | Microsoft Windows 8/7 Mac 10.12 (Chrome only) |
À¥ ºê¶ó¿ìÀú | Chrome 58.0 ÀÌ»ó Internet Explorer 10/11 |
±âŸ Ç÷¹À̾î | VLC: 1.1.11 ÀÌ»ó |
Æ÷Àå ³»¿ë¹° | ºü¸¥ ¼³Ä¡ °¡À̵å, Á¤·Ä ½ºÆ¼Ä¿, ½À±â Á¦°ÅÁ¦, ½ºÅ©·ù µå¶óÀ̹ö, ½ºÅ©·ù ÆÐŰÁö, Àϱ¤Â÷´Ü¸· |
¸Å´º¾ó, Æß¿þ¾î ¹× Ç÷¯±×ÀÎÀº °ø½Ä ȨÆäÀÌÁö¿¡¼ ´Ù¿î·Îµå Çϼ¼¿ä.